
STEEL BUILDING VISUALIZATION
TRISPHERE / ENGINEERED STEEL SYSTEMS
Steel that shapes possibility.
Explore client logos and documented steel building projects from the Trisphere company profile, including industrial facilities across Saudi Arabia.
OUR CLIENTS
Connections across the Kingdom.





















Client references reproduced from the supplied company profile.
DOCUMENTED PROJECT REFERENCES
A diverse structural landscape.
Saudi Arabian references listed in the supplied company profile. Areas are reproduced as documented. Project-specific scope, delivery dates and photographs are not supplied and are not inferred.
| Project reference | Area (m²) | Location |
|---|---|---|
| AREIC Factories | 44,000 | Saudi Arabia |
| Al-Mashreqiya Mosque Project | 4,500 | Saudi Arabia |
| Unicharm Gulf Hygienic Factory | 6,500 | Saudi Arabia |
| Aber Alafaq Factory | 26,000 | Saudi Arabia |
| Aluqee Factory | 6,300 | Saudi Arabia |
| Alasala University Sport Center | 6,000 | Saudi Arabia |
| Diamond Square Mall | 3,200 | Saudi Arabia |
| RVCC Factory | 7,000 | Saudi Arabia |
| Oriental Concrete Factory | 14,000 | Saudi Arabia |
| United Standard | 18,000 | Saudi Arabia |
| Standards Alliance | 33,000 | Saudi Arabia |
| Sajeer Farms | 18,000 | Saudi Arabia |
| Iyan Workshop | 3,400 | Saudi Arabia |
| Saudi Oger Stores | 21,000 | Saudi Arabia |
| Kingdom Concrete | 7,100 | Saudi Arabia |
| Morjan Plastic Industries | 2,500 | Saudi Arabia |
| Al Fanar Ceramic Factory | 1,450 | Saudi Arabia |
| Al Habeab Hospital – Pedestrian Bridge | 1,000 | Saudi Arabia |
PRODUCT APPLICATIONS
The versatility of steel.


Miscellaneous structures

Pipe structures

Tank structures

Bridge structures
Product imagery from the supplied profile. Images are not attributed to individual projects.
YOUR NEXT CHAPTER, BUILT IN STEEL
Let’s build something that lasts.
From an initial idea to a coordinated steel solution. Tell us what you have in mind.
Discuss your project
